Output Blocks
The namelist, pass1.nam, governing which blocks are written should be in in the UCM defaults_pass1 library.
Average block sizes taken from tape number 3606 run 10707 PASS1_3 tape. Sizes are in 16-bit words, i.e. 2 Bytes. Both the average block size per event (over all events) [A] and the actual block size (when a block exists) are given [B].
Note that the total output size is not given by the last number as there are other overheads not included here. (The overhead for this tape was about 2.4% - Total output size was 4288009452 bytes for 968561 events).
| Block | Block ID | Output size [A] | Output size [B] |
|---|---|---|---|
| old SSD | 1006 | 0 | 0 |
| OE1 ADCs | 1007 | 0 | 0 |
| HC,CER,BGM | 1008 | 0 | 0 |
| Straws | 1010 | 0 | 0 |
| Misc TDC | 1011 | 61.0 | 61.0 |
| Fermilatches | 1012 | 62.9 | 62.9 |
| Target Silicon | 1016 | 137.2 | 137.2 |
| OE2 ADCs | 1017 | 0 | 0 |
| IE ADCs | 1018 | 0 | 0 |
| PWC PCOS | 1020 | 0 | 0 |
| PWC PCOS | 1021 | 0 | 0 |
| PWC PCOS | 1022 | 0 | 0 |
| PWC PCOS | 1023 | 0 | 0 |
| MUON PCOS | 1029 | 0 | 0 |
| BEAM TAGGING | 1037 | 0 | 0 |
| BEAM TAGGING | 1038 | 0 | 0 |
| STRAWS | 1110 | 0 | 0 |
| STRAWS | 1210 | 0 | 0 |
| New SSD1 | 1106 | 0 | 0 |
| New SSD2 | 1206 | 0 | 0 |
| OGUM | 1111 | 0 | 0 |
| RECSCC | 0 | 0 | 0 |
| RECTAG | 528 | 78.8 | 78.8 |
| RECBGM | 503 | 11.5 | 11.5 |
| RECSSD | 555 | 516.7 | 516.7 |
| RECPWC | 550 | 414.8 | 414.8 |
| RECSTG | 0 | 0 | 0 |
| RECSTW | 0 | 159.4 | 159.4 |
| RECCER | 521 | 88.0 | 88.8 |
| RECIEC | 513 | 0 | 0 |
| RECOEC | 519 | 0 | 0 |
| RECHDC | 545 | 0 | 0 |
| RECOMU | 509 | 1.5 | 11.2 |
| RECIMU | 509 | 1.5 | 11.2 |
| RECSVT | 541 | 0 | 0 |
| RECLNK | 525 | 93.6 | 93.6 |
| RECSSV | 506 | 22.6 | 22.6 |
| RECPWV | 508 | 26.1 | 26.1 |
| RECVEE | 516 | 40.6 | 155.0 |
| RECKNK | 540 | 0.8 | 50.3 |
| RECCAS | 530 | 0.7 | 170.0 |
| RECMHC | 512 | 53.2 | 53.2 |
| RECDST | 669 | 0 | 0 |
| RECSKM | 532 | 3.0 | 3.0 |
| RECEZD | 831 | 40.1 | 373.1 |
| RECXTR | 909 | 0 | 0 |
| RECIEM | 514 | 59.9 | 61.0 |
| RECIEE | 515 | 0 | 0 |
| RECMMU | 504 | 7.4 | 13.9 |
| RECCDL | 522 | 63.6 | 67.6 |
| RECOEM | 518 | 215.7 | 215.7 |
| TOTAL | 2159.6 | 2159.6 |
Below are actual block sizes for 10707, 10910 and 11839 (when that block exists) for pass1_3 (units are 2-byte words):
| Block | Block ID | Size(10707) | Size(10910) | Size(11839) |
|---|---|---|---|---|
| Misc TDC | 1011 | 62.3 | 61.7 | 56.3 |
| Fermilatches | 1012 | 62.0 | 62.0 | 62.0 |
| Target Silicon | 1016 | 138.3 | 133.9 | 132.8 |
| RECSCC | 0 | 52.0 | 52.0 | 52.0 |
| RECTAG | 528 | 80.5 | 66.3 | 59.1 |
| RECBGM | 503 | 11.5 | 11.3 | 11.0 |
| RECSSD | 555 | 523.5 | 513.8 | 489.8 |
| RECPWC | 550 | 416.9 | 405.4 | 384.4 |
| RECSTW | 0 | 163.8 | 160.0 | 150.6 |
| RECCER | 521 | 89.5 | 87.6 | 84.4 |
| RECIEC | 513 | 73.3 | 70.1 | 68.7 |
| RECOEC | 519 | 157.5 | 162.4 | 157.6 |
| RECHDC | 545 | 66.5 | 64.7 | 62.7 |
| RECOMU | 509 | 9.0 | 9.0 | 8.7 |
| RECIMU | 509 | 9.0 | 9.0 | 8.7 |
| RECSVT | 541 | 275.9 | 273.7 | 259.7 |
| RECLNK | 525 | 96.6 | 86.2 | 81.3 |
| RECSSV | 506 | 22.3 | 22.2 | 22.0 |
| RECPWV | 508 | 26.3 | 25.6 | 23.9 |
| RECVEE | 516 | 154.0 | 149.8 | 152.0 |
| RECKNK | 540 | 51.6 | 52.4 | 50.9 |
| RECCAS | 530 | 170.5 | 175.2 | 167.3 |
| RECMHC | 512 | 53.1 | 50.9 | 48.9 |
| RECDST | 669 | 615.5 | 611.4 | 590.8 |
| RECSKM | 532 | 3.0 | 3.0 | 3.0 |
| RECEZD | 831 | 393.7 | 434.8 | 435.1 |
| RECIEM | 514 | 60.8 | 57.3 | 69.1 |
| RECIEE | 515 | 64.3 | 60.4 | 73.6 |
| RECMMU | 504 | 14.2 | 12.8 | 14.3 |
| RECCDL | 522 | 71.2 | 69.6 | 69.3 |
| RECOEM | 518 | 212.2 | 210.1 | 184.9 |
Send comments to: Harry Cheung