POPSI* Histograms
* PassOne Physics Signal Integration
Below is a list of oddpack histograms that have been identified, so far, for PassOne integration.
The titles displayed in red are the primary plots for the given mode. This means that they will be regularly fit and prominetly displayed. These selections are open for discussion.
Please, forward to me titles to histograms containing physics signals that you would like to have included for integration.
| K pi pi (No KP7,L/s>3):DEEPAK | K pi pi (No KP7,L/s>5):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>8):DEEPAK | K pi pi (No KP7,L/s>12):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>15):DEEPAK | K pi pi (No KP7,L/s>3,Iso1):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>5,Iso1):DEEPAK | K pi pi (No KP7,L/s>8,Iso1):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>12,Iso1):DEEPAK | K pi pi (No KP7,L/s>15,Iso1):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>3,zout):DEEPAK | K pi pi (No KP7,L/s>5,zout):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>8,zout):DEEPAK | K pi pi (No KP7,L/s>12,zout):DEEPAK | |||||||||||
| K pi pi (No KP7,L/s>15,zout):DEEPAK | K pi pi (KP7,L/s>3):DEEPAK | |||||||||||
|
K pi pi (KP7,L/s>5):DEEPAK | K pi pi (KP7,L/s>8):DEEPAK | |||||||||||
| K pi pi (KP7,L/s>12):DEEPAK | K pi pi (KP7,L/s>15):DEEPAK | |||||||||||
| K pi pi (KP7,L/s>3,Iso1):DEEPAK | K pi pi (KP7,L/s>5,Iso1):DEEPAK | |||||||||||
| K pi pi (KP7,L/s>8,Iso1):DEEPAK | K pi pi (KP7,L/s>12,Iso1):DEEPAK | |||||||||||
| K pi pi (KP7,L/s>15,Iso1):DEEPAK | K pi pi (KP7,L/s>3,zout):DEEPAK | |||||||||||
| K pi pi (KP7,L/s>5,zout):DEEPAK | K pi pi (KP7,L/s>8,zout):DEEPAK | |||||||||||
| K pi pi (KP7,L/s>12,zout):DEEPAK | K pi pi (KP7,L/s>15,zout):DEEPAK | |||||||||||
| K pi (No KP7,L/s>3):DEEPAK | K pi (No KP7,L/s>5):DEEPAK | |||||||||||
| K pi (No KP7,L/s>8):DEEPAK | K pi (No KP7,L/s>12):DEEPAK | |||||||||||
| K pi (No KP7,L/s>15):DEEPAK | K pi (No KP7,L/s>3,Iso1):DEEPAK | |||||||||||
| K pi (No KP7,L/s>5,Iso1):DEEPAK | K pi (No KP7,L/s>8,Iso1):DEEPAK | |||||||||||
| K pi (No KP7,L/s>12,Iso1):DEEPAK | K pi (No KP7,L/s>15,Iso1):DEEPAK | |||||||||||
| K pi (No KP7,L/s>3,zout):DEEPAK | K pi (No KP7,L/s>5,zout):DEEPAK | |||||||||||
| K pi (No KP7,L/s>8,zout):DEEPAK | K pi (No KP7,L/s>12,zout):DEEPAK | |||||||||||
| K pi (No KP7,L/s>15,zout):DEEPAK | K pi (KP7,L/s>3):DEEPAK | |||||||||||
|
K pi (KP7,L/s>5):DEEPAK | K pi (KP7,L/s>8):DEEPAK | |||||||||||
| K pi (KP7,L/s>12):DEEPAK | K pi (KP7,L/s>15):DEEPAK | |||||||||||
| K pi (KP7,L/s>3,Iso1):DEEPAK | K pi (KP7,L/s>5,Iso1):DEEPAK | |||||||||||
| K pi (KP7,L/s>8,Iso1):DEEPAK | K pi (KP7,L/s>12,Iso1):DEEPAK | |||||||||||
| K pi (KP7,L/s>15,Iso1):DEEPAK | K pi (KP7,L/s>3,zout):DEEPAK | |||||||||||
| K pi (KP7,L/s>5,zout):DEEPAK | K pi (KP7,L/s>8,zout):DEEPAK | |||||||||||
| K pi (KP7,L/s>12,zout):DEEPAK | K pi (KP7,L/s>15,zout):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>3):DEEPAK | K3pi (No KP7,L/s>5):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>8):DEEPAK | K3pi (No KP7,L/s>12):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>15):DEEPAK | K3pi (No KP7,L/s>3,Iso1):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>5,Iso1):DEEPAK | K3pi (No KP7,L/s>8,Iso1):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>12,Iso1):DEEPAK | K3pi (No KP7,L/s>15,Iso1):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>3,zout):DEEPAK | K3pi (No KP7,L/s>5,zout):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>8,zout):DEEPAK | K3pi (No KP7,L/s>12,zout):DEEPAK | |||||||||||
| K3pi (No KP7,L/s>15,zout):DEEPAK | K3pi (KP7,L/s>3):DEEPAK | |||||||||||
|
K3pi (KP7,L/s>5):DEEPAK | K3pi (KP7,L/s>8):DEEPAK | |||||||||||
| K3pi (KP7,L/s>12):DEEPAK | K3pi (KP7,L/s>15):DEEPAK | |||||||||||
| K3pi (KP7,L/s>3,Iso1):DEEPAK | K3pi (KP7,L/s>5,Iso1):DEEPAK | |||||||||||
| K3pi (KP7,L/s>8,Iso1):DEEPAK | K3pi (KP7,L/s>12,Iso1):DEEPAK | |||||||||||
| K3pi (KP7,L/s>15,Iso1):DEEPAK | K3pi (KP7,L/s>3,zout):DEEPAK | |||||||||||
| K3pi (KP7,L/s>5,zout):DEEPAK | K3pi (KP7,L/s>8,zout):DEEPAK | |||||||||||
| K3pi (KP7,L/s>12,zout):DEEPAK | K3pi (KP7,L/s>15,zout):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>3):DEEPAK | KKpi (KP7,KP,L/s>5):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>8):DEEPAK | KKpi (KP7,KP,L/s>12):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>15):DEEPAK | KKpi (KP7,KP,L/s>3,Iso1):DEEPAK | |||||||||||
|
KKpi (KP7,KP,L/s>5,Iso1):DEEPAK | KKpi (KP7,KP,L/s>8,Iso1):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>12,Iso1):DEEPAK | KKpi (KP7,KP,L/s>15,Iso1):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>3,zout):DEEPAK | KKpi (KP7,KP,L/s>5,zout):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>8,zout):DEEPAK | KKpi (KP7,KP,L/s>12,zout):DEEPAK | |||||||||||
| KKpi (KP7,KP,L/s>15,zout):DEEPAK | ||||||||||||
| pKpi (Tght,L/s>2):DEEPAK | pKpi (Tght,L/s>3):DEEPAK | |||||||||||
| pKpi (Tght,L/s>4):DEEPAK | pKpi (Tght,L/s>5):DEEPAK | |||||||||||
| pKpi (Tght,L/s>7):DEEPAK | pKpi (Tght,L/s>2,Iso1):DEEPAK | |||||||||||
| pKpi (Tght,L/s>3,Iso1):DEEPAK | pKpi (Tght,L/s>4,Iso1):DEEPAK | |||||||||||
|
pKpi (Tght,L/s>5,Iso1):DEEPAK | pKpi (Tght,L/s>7,Iso1):DEEPAK | |||||||||||
| pKpi (Tght,L/s>2,zout):DEEPAK | pKpi (Tght,L/s>3,zout):DEEPAK | |||||||||||
| pKpi (Tght,L/s>4,zout):DEEPAK | pKpi (Tght,L/s>5,zout):DEEPAK | |||||||||||
| pKpi (Tght,L/s>7,zout):DEEPAK | ||||||||||||
| Kpipi0 (KP7,L/s>2):DEEPAK | Kpipi0 (KP7,L/s>3):DEEPAK | |||||||||||
|
Kpipi0 (KP7,L/s>5):DEEPAK | Kpipi0 (KP7,L/s>8):DEEPAK | |||||||||||
| Kpipi0 (KP7,L/s>12):DEEPAK | Kpipi0 (KP7,L/s>2,Iso1):DEEPAK | |||||||||||
| Kpipi0 (KP7,L/s>3,Iso1):DEEPAK | Kpipi0 (KP7,L/s>5,Iso1):DEEPAK | |||||||||||
| Kpipi0 (KP7,L/s>8,Iso1):DEEPAK | Kpipi0 (KP7,L/s>12,Iso1):DEEPAK | |||||||||||
| Kpipi0 (KP7,L/s>2,zout):DEEPAK | Kpipi0 (KP7,L/s>3,zout):DEEPAK | |||||||||||
| Kpipi0 (KP7,L/s>5,zout):DEEPAK | Kpipi0 (KP7,L/s>8,zout):DEEPAK | |||||||||||
| Kpipi0 (KP7,L/s>12,zout):DEEPAK | Kpipi0 (Tght,L/s>2):DEEPAK | |||||||||||
| Kpipi0 (Tght,L/s>3):DEEPAK | Kpipi0 (Tght,L/s>5):DEEPAK | |||||||||||
| Kpipi0 (Tght,L/s>8):DEEPAK | Kpipi0 (Tght,L/s>12):DEEPAK | |||||||||||
|
Kpi,K2pi,K3pi (KP7,L/s>5):DEEPAK | Kpi,K2pi,K3pi (KP7,L/s>8):DEEPAK | |||||||||||
| Kpi,K2pi,K3pi (KP7,L/s>12):DEEPAK | Kpi,K2pi,K3pi (KP7,L/s>15):DEEPAK | |||||||||||
| ECALPAK: J/PSI | ECALPAK: J/PSI, CLEAN
|   | ECALPAK: ETA
|
ECALPAK: ETA, DALITZ
|   |
ECALPAK: OMEGA
|   | ECALPAK: J/PSI -> pi pi pi0
|   |
ECALPAK: ETA PRIME
|   | ECALPAK: E+E- Spectrum
| |